Japan was almost half the world. Then it was a footnote.
No bell rang on the way down. The share of the world you hold is not a thing anyone announces.
| Share of global stock market value | Early 1989 | By 2017 |
| Japan | 45 pct | 8.4 pct |
| United States | 33 pct | 53 pct |
| United Kingdom | 9 pct | lower |
| Where India sits today | Value | Share of world |
| India . fifth largest market | 4.77 tn usd | 2.9 pct |
| India at its Dec 2024 peak | higher | 4.2 pct |
| A typical Indian portfolio | every rupee | 100 pct |
Read the last row against the one above it. India is 2.9 percent of the world's listed equity and most of us hold it at 100 percent. That is roughly 34 times the world's weight in a single country. It is the largest position in your book and it is the one you never actually chose.