5Paisa Focused Alpha 5 vs Nifty 50 Equal Weight
Side-by-side comparison of two RupeeCase strategies. All numbers from a rolling 5-year backtest with all charges deducted. Past performance is not a guarantee.
Starter · CAGR 52.9%
5Paisa Focused Alpha 5
Five stocks, three-week rotation. The most concentrated card on the lineup.
vs
Starter · CAGR 14.4%
Nifty 50 Equal Weight
All 50 Nifty names, equal weight. The simplest card on the lineup.
| Metric | 5Paisa Focused Alpha 5 | Nifty 50 Equal Weight | Nifty 50 TRI (as of 13 Jul 2026) | |
|---|---|---|---|---|
| CAGR | 52.89% | ← | 14.37% | n/a |
| Sharpe ratio | 1.60 | ← | 1.13 | 0.69 |
| Sortino ratio | 1.65 | ← | 1.11 | 0.67 |
| Calmar ratio | 2.34 | ← | 1.03 | 0.54 |
| Max drawdown | 24.18% | → | 15.71% | -16.92% |
| Volatility | 31.06% | → | 14.23% | 14.15% |
| Net return | 722.56% | ← | 94.73% | n/a |
| Backtest window | rolling 5 years | rolling 5 years | n/a | |
| Min capital | ₹22K | ← | ₹2.49L | n/a |
| Stocks held | 5 | 50 | 50 | |
| Rebalance cadence | 3 weeks | 4 weeks | n/a | |
| Universe | EQUITY | NIFTY 50 EQUAL WEIGHT | Nifty 50 | |
| Risk band | Very High | Moderate | Moderate | |
| Tier | Starter | Starter | Index benchmark |
The trade-off
- Higher growth: 5Paisa Focused Alpha 5 (CAGR 52.89% vs 14.37%)
- Better risk-adjusted return: 5Paisa Focused Alpha 5 (Sharpe 1.60 vs 1.13) (as of 27 Apr 2026 / 13 Jul 2026)
- Shallower drawdown: Nifty 50 Equal Weight (Max DD 15.71% vs 24.18%) (as of 27 Apr 2026 / 13 Jul 2026)
- Lower entry: 5Paisa Focused Alpha 5 (₹22K vs ₹2.49L)