Last 10 episodes, graded.
| EP | Date | Title | Tag | Length | Grade |
|---|---|---|---|---|---|
| EP33 | Wed 06 May | The Wall Fails Today. 24500 Is Next. | Daily | 8 min | TBD |
| EP32 | Tue 05 May | Buy The Sell-Off. The Pin Is At 24000. | Weekly Expiry | 9 min | 3/5 |
| EP31 | Mon 04 May | The Wing Paid. Asia Came In Hot. Tuesday Pins The Range. | Daily | 8 min | 4/5 |
| EP30 | Thu 30 Apr | The Wall Just Migrated. Sensex Decides Tonight. | Sensex Expiry | 10 min | 2/5 |
| EP29 | Wed 29 Apr | Pro Just Reset. Day One Of May. Buy Dips With Hedge. | Daily | 12 min | 3/5 |
| EP28 | Tue 28 Apr | The Hedges Came Off Yesterday. | Monthly Expiry | 11 min | 3/5 |
| EP27 | Mon 27 Apr | Friday Broke 24,000. Tuesday Decides The Month. | Daily | 12 min | 2/5 |
| EP26 | Fri 24 Apr | 24,250 Is The Line. Reliance Decides The Rest. | Daily | 9 min | 2/5 |
| EP25 | Thu 23 Apr | Sensex Expiry. AND Gate Live Third Session. | Sensex Expiry | 10 min | 1/5 |
| EP24 | Wed 22 Apr | 24500 Broke. Now The Trap Becomes The Floor. | Daily | 9 min | 4/7 |
Each episode publishes 5 specific predictions. Graded the next morning against NSE settlement data. Hover the grade for the breakdown. TBD = awaiting next-day grade.
Season 2 | The Tanmay Edge
Season 1
Season 1 episodes are available on all major podcast platforms.
Most market podcasts tell you what happened yesterday. The Tanmay Edge tells you what the data says about today | before the market opens. Institutional flows, options positioning, and the levels that matter. In under 10 minutes.