Nifty 50 Equal Weight vs Focused Largecap 20
Side-by-side comparison of two RupeeCase strategies. All numbers from a rolling 5-year backtest with all charges deducted. Past performance is not a guarantee.
Starter · CAGR 14.4%
Nifty 50 Equal Weight
All 50 Nifty names, equal weight. The simplest card on the lineup.
vs
Conservative core · CAGR 22.6%
Focused Largecap 20
20 largecap stocks, 4-week rotation. The conservative core.
| Metric | Nifty 50 Equal Weight | Focused Largecap 20 | Nifty 50 TRI (as of 13 Jul 2026) | |
|---|---|---|---|---|
| CAGR | 14.37% | → | 22.55% | n/a |
| Sharpe ratio | 1.13 | → | 1.20 | 0.69 |
| Sortino ratio | 1.11 | → | 1.19 | 0.67 |
| Calmar ratio | 1.03 | → | 1.11 | 0.54 |
| Max drawdown | 15.71% | ← | 23.56% | -16.92% |
| Volatility | 14.23% | ← | 21.22% | 14.15% |
| Net return | 94.73% | → | 174.40% | n/a |
| Backtest window | rolling 5 years | rolling 5 years | n/a | |
| Min capital | ₹2.49L | → | ₹1L | n/a |
| Stocks held | 50 | 20 | 50 | |
| Rebalance cadence | 4 weeks | 4 weeks | n/a | |
| Universe | NIFTY 50 EQUAL WEIGHT | EQUITY | Nifty 50 | |
| Risk band | Moderate | Moderately High | Moderate | |
| Tier | Starter | Conservative core | Index benchmark |
The trade-off
- Higher growth: Focused Largecap 20 (CAGR 22.55% vs 14.37%)
- Better risk-adjusted return: Focused Largecap 20 (Sharpe 1.20 vs 1.13) (as of 13 Jul 2026)
- Shallower drawdown: Nifty 50 Equal Weight (Max DD 15.71% vs 23.56%) (as of 13 Jul 2026)
- Lower entry: Focused Largecap 20 (₹1L vs ₹2.49L)