16 strategies. Rules-based. In your demat.
No black box. No lock-in. No AUM fee. Backtest from January 2021 with realistic costs deducted. CAGR range 14% to 58%. Sharpe up to 1.79. Capital starts at ₹15K. Built and run by Tanmay Kurtkoti. NISM-certified. 16 years in systematic trading.
NAV indexed to 100. Pick any combination.
Default view shows Nifty 50 TRI plus three strategies that span the spectrum: highest CAGR (5Paisa Focused Alpha 5), best Sharpe (Allcap Multi Asset), and the Starter (RupeeCase Nifty 10). Toggle any of the 16 strategies into the chart below.
NAV indexed to 100 on each strategy's inception (Jan 2021 or later). Backtested returns include realistic transaction costs. Past performance is not indicative of future results. Source: NSE BhavCopy.
The lineup. Sorted by CAGR. Pick by risk band.
| # | Strategy | Sleeve | Stk | Reb | CAGR | Sharpe | Max DD | Min Cap |
|---|---|---|---|---|---|---|---|---|
| 1 | 5Paisa Focused Alpha 5 | EQUITY 100% | 5 | 3 weeksW | 58.3% | 1.61 | -24.7% | ₹15K |
| 2 | Midcap Smallcap | MIDCAP-SMALLCAP 100% | 40 | 2 weeksW | 49.0% | 1.61 | -26.2% | ₹70K |
|
Top holdings as of 2026-04-27: OLAELEC STLTECH GALLANTT QPOWER LLOYDSENT
|
||||||||
| 3 | Allcap | ALLCAP 100% | 50 | 2 weeksW | 48.0% | 1.77 | -22.7% | ₹2.35L |
| 4 | Allcap Multi Asset | ALLCAP 80% / DEBT 10% / GOLD 10% | 49 | 2 weeksW | 43.6% | 1.79 | -21.4% | ₹2.94L |
| 5 | TotalMarket Hybrid | ALLCAP 80% / DEBT 20% | 48 | 2 weeksW | 42.6% | 1.75 | -21.9% | ₹2.94L |
| 6 | Midcap | MIDCAP 100% | 20 | 2 weeksW | 41.2% | 1.48 | -24.9% | ₹94K |
| 7 | Smallcap | SMALLCAP 100% | 50 | 2 weeksW | 41.0% | 1.58 | -22.4% | ₹2.02L |
| 8 | Large Midcap | LARGE-MID 100% | 40 | 2 weeksW | 40.9% | 1.71 | -19.3% | ₹1.87L |
| 9 | Microcap | MICROCAP 100% | 50 | 2 weeksW | 40.6% | 1.53 | -26.4% | ₹2.01L |
| 10 | Large Mid Multi Asset | LARGE-MID 80% / DEBT 10% / GOLD 10% | 42 | 2 weeksW | 37.1% | 1.74 | -17.6% | ₹2.33L |
|
Top holdings as of 2026-04-27: ADANIPOWER LLOYDSME ADANIGREEN NATIONALUM THERMAX
|
||||||||
| 11 | Large Mid Hybrid | LARGE-MID 80% / DEBT 20% | 41 | 2 weeksW | 36.0% | 1.68 | -18.3% | ₹2.33L |
| 12 | Energy Basket | CNX ENERGY 100% | 10 | 1 weekW | 35.5% | 1.15 | -39.5% | ₹76K |
| 13 | Focused Largecap 20 | LARGECAP 100% | 20 | 4 weeksW | 27.4% | 1.24 | -27.2% | ₹92K |
| 14 | Large Cap Multi Asset | LARGECAP 80% / DEBT 10% / GOLD 10% | 22 | 4 weeksW | 25.0% | 1.28 | -23.2% | ₹1.15L |
| 15 | Largecap Hybrid | EQUITY 80% / DEBT 20% | 21 | 4 weeksW | 23.7% | 1.22 | -25.2% | ₹1.15L |
| 16 | RupeeCase Nifty 10 | NIFTY MOMENTUM 10 100% | 10 | 4 weeksW | 14.0% | 0.83 | -23.5% | ₹24K |
Click a row to see the top holdings. Click a column header to sort. Every number is backtested net of costs.
Year by year. Green is positive. Red is what cost us.
| Strategy | 2021 | 2022 | 2023 | 2024 | 2025 | YTD 2026 |
|---|---|---|---|---|---|---|
| 5Paisa Focused Alpha 5 | +14.0 | +73.2 | +98.4 | +108.4 | +2.0 | +19.6 |
| Midcap Smallcap | +62.4 | +27.0 | +98.4 | +86.0 | -8.7 | +5.6 |
| Allcap | +46.9 | +29.5 | +99.8 | +76.7 | -4.1 | +10.5 |
| Allcap Multi Asset | +37.7 | +26.1 | +88.3 | +72.1 | -1.7 | +10.4 |
| TotalMarket Hybrid | +37.4 | +25.2 | +88.2 | +72.0 | -3.8 | +10.2 |
| Midcap | +40.4 | +41.4 | +79.5 | +51.2 | +5.7 | -1.3 |
| Smallcap | +40.6 | +28.3 | +112.8 | +55.2 | -8.7 | +2.6 |
| Large Midcap | +38.0 | +45.3 | +66.7 | +44.7 | +7.5 | +6.7 |
| Microcap | +46.2 | +17.9 | +93.0 | +67.7 | -7.3 | +6.2 |
| Large Mid Multi Asset | +30.6 | +39.3 | +59.7 | +42.0 | +10.1 | +6.8 |
| Large Mid Hybrid | +30.3 | +38.4 | +59.4 | +41.6 | +7.4 | +6.4 |
| Energy Basket | +55.4 | +18.0 | +108.9 | +16.1 | -14.6 | +20.3 |
| Focused Largecap 20 | +28.2 | +36.9 | +51.2 | +31.5 | -7.9 | +4.5 |
| Large Cap Multi Asset | +22.8 | +31.9 | +45.4 | +29.5 | -3.1 | +3.4 |
| Largecap Hybrid | +22.5 | +30.9 | +44.8 | +28.9 | -7.0 | +4.3 |
| RupeeCase Nifty 10 | +23.6 | -2.1 | +31.2 | +33.8 | -9.0 | -0.5 |
Years are calendar Jan-Dec, net of costs, in INR. 2026 column is YTD through the latest published rebalance. Cumulative metrics in the lineup span each strategy's full backtest window from January 2021. Source: NSE BhavCopy.
Month by month. Last 12, by strategy.
| Strategy | May '25 | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | YTD '26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Paisa Focused Alpha 5 | +10.2 | +6.1 | -10.7 | +4.6 | +0.3 | +5.4 | -2.1 | -3.9 | +9.5 | +6.8 | -13.9 | +18.8 | +19.6 |
| Midcap Smallcap | +10.9 | +1.9 | -2.6 | +2.8 | -2.7 | -1.6 | -2.1 | +7.1 | -1.3 | +5.7 | -12.1 | +15.1 | +5.6 |
| Allcap | +9.7 | +1.4 | -4.9 | +2.3 | -0.2 | +4.2 | -0.1 | -0.9 | -2.3 | +6.9 | -8.2 | +15.2 | +10.5 |
| Allcap Multi Asset | +9.2 | +1.3 | -4.6 | +2.4 | +0.2 | +4.1 | +0.2 | -0.5 | -1.7 | +7.1 | -8.3 | +14.3 | +10.4 |
| TotalMarket Hybrid | +9.3 | +1.4 | -4.7 | +2.3 | -0.2 | +4.0 | -0.1 | -0.8 | -2.2 | +6.7 | -7.9 | +14.6 | +10.2 |
| Midcap | +8.7 | +4.1 | -5.1 | +3.9 | -0.3 | +3.5 | +3.7 | +1.5 | -2.8 | +4.9 | -14.8 | +13.6 | -1.3 |
| Smallcap | +6.3 | +2.0 | -4.9 | +0.3 | +0.7 | +4.0 | -2.7 | -0.2 | -6.3 | +3.6 | -6.4 | +13.0 | +2.6 |
| Large Midcap | +6.3 | +3.2 | -4.4 | +1.9 | +0.7 | +4.7 | +2.2 | +0.5 | -2.5 | +7.2 | -10.3 | +13.8 | +6.7 |
| Microcap | +8.8 | +2.7 | -0.3 | -0.7 | -0.4 | +4.3 | +0.0 | -3.9 | -5.5 | +4.3 | -8.7 | +18.1 | +6.2 |
| Large Mid Multi Asset | +5.9 | +2.9 | -4.0 | +2.1 | +1.2 | +4.6 | +2.4 | +0.9 | -1.8 | +7.5 | -10.2 | +12.7 | +6.8 |
| Large Mid Hybrid | +6.0 | +3.0 | -4.2 | +1.9 | +0.7 | +4.5 | +2.1 | +0.5 | -2.4 | +6.9 | -9.8 | +13.1 | +6.4 |
| Energy Basket | +8.1 | +1.4 | -4.8 | -5.5 | +7.3 | +3.0 | -5.1 | -1.0 | +9.5 | +9.2 | -6.6 | +23.6 | +20.3 |
| Focused Largecap 20 | +2.1 | +2.0 | -5.6 | -1.9 | +1.5 | +4.2 | -0.6 | -0.8 | -2.4 | +5.1 | -12.0 | +15.8 | +4.5 |
| Large Cap Multi Asset | +2.0 | +1.7 | -4.8 | -1.3 | +2.1 | +4.0 | +0.1 | -0.1 | -1.3 | +5.8 | -11.7 | +12.2 | +3.4 |
| Largecap Hybrid | +2.0 | +1.9 | -5.1 | -1.7 | +1.4 | +3.9 | -0.5 | -0.7 | -2.2 | +4.8 | -11.1 | +14.5 | +4.3 |
| RupeeCase Nifty 10 | +0.7 | +2.9 | -4.8 | -1.5 | +0.9 | +6.1 | -2.7 | -1.7 | +0.3 | +1.2 | -10.3 | +9.3 | -0.5 |
Color scale: dark green ≥15%, green ≥10%, light green ≥5%, lime ≥0%, amber ≥−5%, red ≥−10%, dark red <−10%. Each cell is the calendar-month total return on the backtested NAV, net of costs. Window ends at the latest published rebalance. Source: NSE BhavCopy.
The deepest hole each strategy has been in.
| Strategy | Max DD | Started | Recovered | Duration | |
|---|---|---|---|---|---|
| Energy Basket | -25.2% | 2022-04-15 | 2022-08-19 | 126 days | Rebalances during |
| Midcap | -24.9% | 2024-12-20 | 2025-11-07 | 322 days | Rebalances during |
| 5Paisa Focused Alpha 5 | -24.7% | 2024-12-20 | 2025-05-23 | 154 days | Rebalances during |
| Allcap | -22.7% | 2024-12-20 | 2026-04-03 | 469 days | Rebalances during |
| TotalMarket Hybrid | -21.9% | 2024-12-20 | 2026-01-30 | 406 days | Rebalances during |
| Allcap Multi Asset | -21.4% | 2024-12-20 | 2025-12-26 | 371 days | Rebalances during |
| RupeeCase Nifty 10 | -20.2% | 2021-10-22 | 2023-07-07 | 623 days | Rebalances during |
| Large Midcap | -19.3% | 2024-09-27 | 2025-10-10 | 378 days | Rebalances during |
| Microcap | -18.9% | 2022-01-21 | 2022-08-19 | 210 days | Rebalances during |
| Large Mid Hybrid | -18.3% | 2024-09-27 | 2025-10-10 | 378 days | Rebalances during |
| Midcap Smallcap | -18.1% | 2022-01-21 | 2022-08-19 | 210 days | Rebalances during |
| Large Mid Multi Asset | -17.6% | 2024-09-27 | 2025-09-12 | 350 days | Rebalances during |
| Focused Largecap 20 | -16.0% | 2022-04-15 | 2022-07-22 | 98 days | Rebalances during |
| Smallcap | -14.3% | 2022-01-21 | 2022-04-01 | 70 days | Rebalances during |
| Largecap Hybrid | -13.8% | 2022-12-16 | 2023-06-23 | 189 days | Rebalances during |
| Large Cap Multi Asset | -13.7% | 2022-04-15 | 2022-07-22 | 98 days | Rebalances during |
Drawdown is peak-to-trough on the backtested NAV. Recovered means the prior peak got reclaimed. "Recovering" means the prior peak has not yet been reclaimed as of 27 Apr 2026. Every drawdown here is real. Every recovery is the rules getting back to work.
How performance is published.
The model decides. We publish what it decided. Every strategy ships with public rules, timestamped rebalances, and the actual holdings on every cycle. Backtests start January 2021 with ₹100 invested. STT, exchange fees, brokerage, GST, slippage all deducted on every rebalance. No fudged numbers. No survivor bias. No live-trading-only-when-it-works disclaimer. Source: NSE BhavCopy. Updated weekly.
If a number on this page surprises you, click into the rebalance history. Every cycle that produced it is timestamped and on record.
How the lineup is organised 6 tiers, 16 strategies
Match the tier to your risk band first, then pick a strategy inside that tier. Most investors start in Starter, scale into Conservative core or Multi-asset core for the bulk of capital, and add Growth core or Thematic as satellites.
Lowest minimum capital. The first systematic strategy you should run before scaling into broader baskets.
- 5Paisa Focused Alpha 5 58.3%
- RupeeCase Nifty 10 14.0%
Largecap-led, multi-asset cushion or 20% debt buffer. Lowest drawdown profile in the lineup. Built for the capital you want invested through cycles.
- Focused Largecap 20 27.4%
- Large Cap Multi Asset 25.0%
- Largecap Hybrid 23.7%
Pure equity momentum across mid, small, micro, and large-mid universes. The growth tier where alpha lives. Higher volatility, deeper drawdowns, biggest CAGR.
- Midcap Smallcap 49.0%
- Midcap 41.2%
- Smallcap 41.0%
- Large Midcap 40.9%
- Microcap 40.6%
Equity engine wrapped in debt and gold sleeves. Highest Sharpe ratios. The "have your alpha and sleep too" allocation.
- Allcap Multi Asset 43.6%
- TotalMarket Hybrid 42.6%
- Large Mid Multi Asset 37.1%
- Large Mid Hybrid 36.0%
100% equity, broadest universe. Best risk-adjusted return among pure-equity strategies. Sharpe in line with multi-asset, more upside.
- Allcap 48.0%
Single-sector concentration. Built for slices of capital that take a directional sector view. Highest single-sector exposure, highest drawdown.
- Energy Basket 35.5%